
DEN HARTOG CISTERNS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | SPECS |
---|---|---|---|---|
AST-0325-1W | $730.00 | 325 Gallon Cistern, Sphere | 134 | 54" DIA x 56" TALL |
AST-0525-1W | $960.00 | 525 Gallon Cistern, Sphere | 194 | 63" DIA x 74" TALL |
AST-0850-1W | $1,275.00 | 850 Gallon Cistern | 259 | 60" L x 70" W x 60" H |
AST-1150-1W | $1,775.00 | 1150 Gallon Cistern | 414 | 60" L x 101" W x 60" H |
AST-1450-1W | $2,000.00 | 1450 Gallon Cistern | 473 | 58" L x 118" W x 72" H |
AST-1700-1W | $2,435.00 | 1700 Gallon Cistern | 567 | 58" L x 137" W x 72" H |
AST19214 | $135.00 | Manhole Extension – White | 32.5" DIA x 16" TALL |

DEN HARTOG CISTERN RISER/EXTENSION
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | WEIGHT | SPECIFICATIONS | DIMENSIONS |
---|---|---|---|---|
AST-19214 | $80.00 | 35 | 16″ Access Extension – White | 32.5 x 16 |
PART NO. | ALPINE PICKUP | WEIGHT | SPECIFICATIONS | DIMENSIONS |
---|---|---|---|---|
AST19214 | $80.00 | 35 | 16″ Access Extension – White | 32.5 x 16 |

NORWESCO LOW PROFILE CISTERN
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO HOLDING TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
DEN HARTOG - AQUIFER - LOW PROFILE CISTERNS
AQUIFER LOW PROFILE CISTERN TANK INSTALLATION GUIDELINES
AQUIFER LOW PROFILE CISTERN TANKS STRONG, DURABLE, QUALITY CONSTRUCTION IS DESIGNED FOR BULK COLLECTION AND STORAGE OF POTABLE OR NON-POTABLE WATER. TANKS CAN BE USED IN BELOW AND ABOVE GROUND APPLICATIONS. AQUIFERS CAN BE BURIED UP TO 28″ DEEP AND CAN BE BACKFILLED EMPTY.
- SECTIONAL RIBBING DESIGNED TO WITHSTAND UP TO 400 PSF LOAD PRESSURE
- MANUFACTURED FROM HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS
- CONFORM TO THE REQUIREMENTS OF NSF/ANSI STANDARD 61
- MANUFACTURED FROM FDA COMPLIANT RESINS
- LOW PROFILE DESIGN WITH MULTIPLE FITTING FLATS TO ACCOMMODATE A VARIETY OF PLUMBING CONFIGURATIONS
- TANKS CAN BE STACKED FOR SHIPPING AND STORAGE *MANUFACTURED FOR THE CONTAINMENT OF LIQUIDS WITH UP TO 1.7 SPECIFIC GRAVITY

* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
Part No. | Alpine Pickup | Description | Weight | Dimensions |
---|---|---|---|---|
ACT2500-LPB | $2,950.00 | 2500 Gallon Low Profile Cistern with Burial Lid | 1031 lbs | 98 x 158 x 54 |
ACT2500-LPG-16 | $3,035.00 | 2500 Gallon Low Profile Cistern with 16″ Ground Access Assembly | 1067 lbs | 98 x 158 x 54 |
ACT-16053 | $70.00 | Aquifer 24″ Burial lid & Gasket | 17 lbs | 35 x 8 |
ACT-16054 | $155.00 | 16″ Aquifer Ground Access Assembly | 43 lbs | 34 x 24 |
Part No. | Alpine Pickup | Description | Weight | Dimensions |
---|---|---|---|---|
ACT2500LPG16 | $3,035.00 | 2500 Gallon Low Profile Cistern with 16" Ground Access Assembly | 1067 lbs | 98 x 158 x 54 |

NORWESCO BRUISER SEPTIC/CISTERN TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | SPECIFICATIONS | CHAMBERS |
---|---|---|---|---|---|
41820 | $1,900.00 | 1,000 GALLON | 403 lbs | 102"L x 60"W x 63"H | 2 |
41821 | $2,700.00 | 1,250 GALLON | 467 lbs | 116"L x 55"W x 70"H | 2 |
41822 | $2,475.00 | 1,500 GALLON | 589 lbs | 135"L x 55"W x 70"H | 2 |
62397 | $100.00 | Manhole Extension | 15"H x 20"D | ||
62396 | $115.00 | Manhole Extension | 24"H x 20"D |

OUR BELOW GROUND HOLDING AND CISTERN TANKS ARE INTENDED FOR BULK STORAGE OR COLLECTION OF POTABLE WATER AND DESIGNED FOR BELOW GROUND LEVEL INSTALLATIONS. CISTERN TANKS ARE MANUFACTURED FROM HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS. OUR CISTERN TANKS ARE FDA-APPROVED FOR POTABLE WATER.