DEN HARTOG CISTERNS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | SPECS |
---|---|---|---|---|
AST-0325-1W | $450.00 | 325 Gallon Cistern, Sphere | 134 | 54 x 56 |
AST-0525-1W | $600.00 | 525 Gallon Cistern, Sphere | 194 | 63 x 74 |
AST-0850-1W | $830.00 | 850 Gallon Cistern | 259 | 60 x 70 x 60 |
AST-1150-1W | $1,110.00 | 1150 Gallon Cistern | 414 | 60 x 101 x 60 |
AST-1450-1W | $1,265.00 | 1450 Gallon Cistern | 473 | 58 x 118 x 72 |
AST-1700-1W | $1,485.00 | 1700 Gallon Cistern | 567 | 58 x 137 x 72 |
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | SPECS |
---|---|---|---|---|
AST-0325-1W | $730.00 | 325 Gallon Cistern, Sphere | 134 | 54" DIA x 56" TALL |
AST-0525-1W | $960.00 | 525 Gallon Cistern, Sphere | 194 | 63" DIA x 74" TALL |
AST-0850-1W | $1,335.00 | 850 Gallon Cistern | 259 | 60" L x 70" W x 60" H |
AST-1150-1W | $1,845.00 | 1150 Gallon Cistern | 414 | 60" L x 101" W x 60" H |
AST-1450-1W | $2,130.00 | 1450 Gallon Cistern | 473 | 58" L x 118" W x 72" H |
AST-1700-1W | $2,515.00 | 1700 Gallon Cistern | 567 | 58" L x 137" W x 72" H |
AST19214 | $135.00 | Manhole Extension – White | 32.5" DIA x 16" TALL |
DEN HARTOG CISTERN RISER/EXTENSION
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | WEIGHT | SPECIFICATIONS | DIMENSIONS |
---|---|---|---|---|
AST-19214 | $80.00 | 35 | 16″ Access Extension – White | 32.5 x 16 |
PART NO. | ALPINE PICKUP | WEIGHT | SPECIFICATIONS | DIMENSIONS |
---|---|---|---|---|
AST19214 | $80.00 | 35 | 16″ Access Extension – White | 32.5 x 16 |
OUR BELOW GROUND HOLDING AND CISTERN TANKS ARE INTENDED FOR BULK STORAGE OR COLLECTION OF POTABLE WATER AND DESIGNED FOR BELOW GROUND LEVEL INSTALLATIONS. CISTERN TANKS ARE MANUFACTURED FROM HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS. OUR CISTERN TANKS ARE FDA-APPROVED FOR POTABLE WATER.