NORWESCO VERTICAL WATER STORAGE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GAL | DIA | OVERALL HEIGHT | WT | FILL OPENING | BOTTOM FITTING | TOP FITTING | SECIFIC GRAVITY | COLOR |
---|---|---|---|---|---|---|---|---|---|---|---|
VT0100-28X | TBD | 100 | 28" | 45" | 36 lbs | 16″ | 1″ | - | 2.0 | Green, Black | |
VT0135-28X | TBD | 135 | 28" | 59" | 47 lbs. | 16" | 1" | - | 2.00 | Green, Black | |
VT0175-31X | $400.00 | 175 | 31" | 61" | 54 lbs | 8" | 1-1/2" | - | 2.00 | Green, Black | |
VT0225-31X | $545.00 | 225 | 31" | 76" | 65 lbs | 8″ | 1-1/2″ | - | 2.0 | Green, Black | |
VT0300-35X | $590.00 | 300 | 35" | 81" | 86 lbs | 8″ | 2″ | - | 2.0 | Green, Black | |
43103 | $875.00 | 500 | 48" | 73" | 90 lbs. | 16" | 2" | 1 1/2" | - | Green | |
VT0505-46X | TBD | 505 | 46" | 80" | 118 lbs. | 16" | 2″ | 2" | 2.0 | Green, Black | |
VT0600-46X | $895.00 | 600 | 46" | 91" | 130 lbs | 16″ | 2″ | - | 2.0 | Green, Black | |
VT0625-64X | $855.00 | 625 | 64" | 50" | 100 lbs | 8″ | 2″ | - | 2.0 | Green | |
VT0850-54X | $1,215.00 | 850 | 54" | 94" | 182 lbs | 8″ | 2″ | - | 1.7 | Green | |
43878 | $1,400.00 | 1,000 | 64" | 80" | 160 lbs. | 16" | 2" | 1 1/2" | - | Green | |
44115 | $1,415.00 | 1,000 | 72" | 66" | 16" | 2" | 1 1/2" | - | Green | ||
41368 | $1,530.00 | 1,550 | 87" | 67" | 16" | 2" | 1 1/2" | - | Green | ||
41370 | $2,190.00 | 2,500 | 95" | 91" | 16" | 2" | 1 1/2" | - | Green | ||
42039 | $TBD | 2,500 | 102" | 79" | 22" | 2" | 1 1/2" | - | Green | ||
41372 | $2,545.00 | 3,000 | 95" | 109" | 16" | 2" | 1 1/2" | - | Green | ||
42041 | $TBD | 3,000 | 102" | 93" | 22" | 2" | 1 1/2" | - | Green | ||
42043 | $4,295.00 | 5,000 | 119" | 112" | 22" | 2" | 1 1/2" | - | Green | ||
41377 | $4,225.00 | 5,000 | 141" | 86" | 22" | 2" | 1 1/2" | - | Green | ||
41375 | $4,995.00 | 5,000 | 102" | 152" | 16" | 2" | 1 1/2" | - | Green | ||
CWT5050 | $4,245.00 | 5,050 | 129" | 92" | 16" | 2" | 2" | - | Green Mocha |
||
41379 | $11,835.00 | 10,000* | 141" | 160" | 22" | 2" | - | - | Green |
TANK DIMENSIONS AND CAPACITIES MAY VARY SLIGHTLY AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.